| Capacities | |
| Log lenght* | 0,5 bis 16 m mobil |
| Log diameter | 90 cm |
| Space above the sawblade | 42 cm |
| Space below the sawblade | 87 cm |
| Width of cut | 65 cm |
| Productivity / 8 h ** | 25 fm |
| Main engine | |
| 18 KW Electric | |
| 33kW (45PS) Diesel | |
| Sawblades (Millimeter) | |
| Widht | 80 |
| Thick | 1,0 |
| Lenght | 5100 |
| Hydraulic equipments | |
| Log handling | hydraulic |
| (Loading, Turning, Clamping..) | |
| Sawhead advance | hydraulic |
| Height adjustments | electric |
| Sawblade guidance | hydraulic |
| Precutter | yes |
| Sawdust container | yes |
| Computer | yes |
| Automatic operations | yes |
| SPS-Autom. | no |
| Transport measurements | |
| Height | 2,5 m |
| Width | 2,35 m |
| Lenght | 10 oder 12 m |
| Weight *** | 2,2 bis 2,7t |






